Lambar Sashe: | 6SL3220-2YH22-0AB0 |
Alamar: | Siemens |
PLCDigi NO: | PLC-6SL3220-2YH22-0AB0 |
Takardar bayanai: | 6SL3220-2YH22-0AB0 |
Bayani: | SINAMICS G120X Rated power: 5.5 kW At 110% 60s, 100% 240 s Radio interference suppression filter for category C2 500-690 V 3AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSD Degree of p |
Jirgin ruwa: | A duk duniya ta DHL da UPS |
Garanti: | Watanni 12 |
Nau'in Komawa: | Daidaitawa |
Lambar Sashe | 6SL3220-2YH22-0AB0 |
---|---|
Alamar | Siemens |
Rayuwar Rayuwa | Mai aiki |
nau'in na'ura | Variable Speed Drive |
hadedde emc tace | Yes |
mataki na kariya | IP20 |
shigar da wutar lantarki | 500-600 VAC |
matakan shigarwa | 3 |
ikon fitarwa (kw) | 5.5 |
emc tace class | Class C2 |
hanyar hawa | Surface mounting |
mita shigarwa | 240 Pixel |
nau'in igiyar ruwa akan baturi | 240 Pixel |
mita akan aikin baturi | 240 Pixel |
lokacin caji na al'ada | 240 Pixel |
launi | 240 Pixel |
Siemens 6SL3220-2YH22-0AB0 ƙayyadaddun fasaha, halaye, sigogi.
6SL3220-2YH22-0AB0 Hannu | 6SL3220-2YH22-0AB0 Farashin | 6SL3220-2YH22-0AB0 Automation na Masana'antu |
6SL3220-2YH22-0AB0 Abubuwan | 6SL3220-2YH22-0AB0 Ƙwaya | Mai bayarwa 6SL3220-2YH22-0AB0 |
Yi oda 6SL3220-2YH22-0AB0 Kan layi | Tambaya 6SL3220-2YH22-0AB0 | Hoto 6SL3220-2YH22-0AB0 |
6SL3220-2YH22-0AB0 Hoto | 6SL3220-2YH22-0AB0 PDF | 6SL3220-2YH22-0AB0 Takardar bayanai |
Zazzage bayanan 6SL3220-2YH22-0AB0 | Sayi 6SL3220-2YH22-0AB0 | Maƙera Siemens |